Flug | Nach | Ziel | Tage | Dep. Zeit | Flugzeug | Info |
---|---|---|---|---|---|---|
PAN3906 | DTMB | Monastir Habib Bourguiba International Airport | Su M T W Th F S | 10:15 | A319 | Infos |
PAN59 | EDDS | Stuttgart | Su M T W Th F S | 10:45 | A320 | Infos |
PAN499 | EDDS | Stuttgart | Su M T W Th F S | 19:40 | A320 | Infos |
PAN690 | EDDS | Stuttgart | Su M T W Th F S | 6:25 | A320 | Infos |
PAN1476 | EDDS | Stuttgart | Su M T W Th F S | 19:05 | B738 | Infos |
PAN1572 | EDDS | Stuttgart | Su M T W Th F S | 10:45 | B738 | Infos |
PAN3687 | EDDS | Stuttgart | Su M T W Th F S | 5:55 | A319 | Infos |
PAN3693 | EDDS | Stuttgart | Su M T W Th F S | 5:55 | A319 | Infos |
PAN3771 | EDDS | Stuttgart | Su M T W Th F S | 17:35 | A319 | Infos |
PAN3795 | EDDS | Stuttgart | Su M T W Th F S | 19:05 | A319 | Infos |
PAN3859 | EDDS | Stuttgart | Su M T W Th F S | 6:25 | A319 | Infos |
PAN3885 | EDDS | Stuttgart | Su M T W Th F S | 17:40 | A319 | Infos |
PAN4095 | EDDS | Stuttgart | Su M T W Th F S | 19:05 | A319 | Infos |
PAN4200 | EDDS | Stuttgart | Su M T W Th F S | 15:20 | A319 | Infos |
PAN5052 | EDDS | Stuttgart | Su M T W Th F S | 15:25 | B738 | Infos |
PAN5082 | EDDS | Stuttgart | Su M T W Th F S | 19:05 | B738 | Infos |
PAN5118 | EDDS | Stuttgart | Su M T W Th F S | 6:25 | B738 | Infos |
CHA213 | ENGM | Oslo Gardermoen Airport | Su M T W Th F S | 00:00 UTC | B748 | Infos |
CHA289 | ENGM | Oslo Gardermoen Airport | Su M T W Th F S | 00:00 UTC | B789 | Infos |
CHA303 | ENGM | Oslo Gardermoen Airport | Su M T W Th F S | 17:00 UTC | B789 | Infos |
CHA144 | ESSA | Stockholm-Arlanda Airport | Su M T W Th F S | 15:00 UTC | B738 | Infos |
CHA306 | FMMI | Ivato Airport | Su M T W Th F S | 00:10 UTC | B77W | Infos |
PAN1007 | LBBG | Burgas Airport | Su M T W Th F S | 14:15 | A320 | Infos |
PAN1003 | LDDU | Dubrovnik Airport | Su M T W Th F S | 16:20 | A320 | Infos |
PAN1025 | LDDU | Dubrovnik Airport | Su M T W Th F S | 17:25 | A320 | Infos |
PAN3914 | LDRI | Rijeka Airport | Su M T W Th F S | 15:45 | A319 | Infos |
PAN1035 | LDSP | Split Airport | Su M T W Th F S | 9:35 | A320 | Infos |
PAN3892 | LDSP | Split Airport | Su M T W Th F S | 4:20 | A319 | Infos |
PAN3910 | LDSP | Split Airport | Su M T W Th F S | 3:40 | A319 | Infos |
PAN1011 | LEIB | Ibiza Airport | Su M T W Th F S | 9:40 | A320 | Infos |
PAN3912 | LEIB | Ibiza Airport | Su M T W Th F S | 8:40 | A319 | Infos |
PAN4196 | LEIB | Ibiza Airport | Su M T W Th F S | 2:05 | A319 | Infos |
PAN999 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 2:40 | A320 | Infos |
PAN1001 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 9:40 | A320 | Infos |
PAN1005 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 7:30 | A320 | Infos |
PAN1013 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 17:00 | A320 | Infos |
PAN1017 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 9:40 | A320 | Infos |
PAN1019 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 17:00 | A320 | Infos |
PAN1027 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 2:20 | A320 | Infos |
PAN1029 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 9:25 | A320 | Infos |
PAN1031 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 16:05 | A320 | Infos |
PAN1033 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 2:15 | A320 | Infos |
PAN3890 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 17:30 | A319 | Infos |
PAN3894 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 10:30 | A319 | Infos |
PAN3896 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 17:15 | A319 | Infos |
PAN3904 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 3:15 | A319 | Infos |
PAN4240 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 3:00 | A319 | Infos |
PAN4567 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 2:15 | A320 | Infos |
PAN4585 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 2:45 | A320 | Infos |
PAN4591 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 3:05 | A320 | Infos |
PAN4645 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 3:10 | A320 | Infos |
PAN4661 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 3:00 | A320 | Infos |
PAN4713 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 2:30 | A320 | Infos |
PAN4728 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 2:45 | A320 | Infos |
PAN1021 | LGIR | Heraklion International Nikos Kazantzakis Airport | Su M T W Th F S | 2:10 | A320 | Infos |
PAN3924 | LGIR | Heraklion International Nikos Kazantzakis Airport | Su M T W Th F S | 14:10 | A319 | Infos |
PAN3886 | LGKO | Kos Airport | Su M T W Th F S | 2:30 | A319 | Infos |
PAN3898 | LGKR | Ioannis Kapodistrias International Airport | Su M T W Th F S | 2:40 | A319 | Infos |
PAN3922 | LGSA | Chania International Airport | Su M T W Th F S | 4:30 | A319 | Infos |
PAN3888 | LGTS | Thessaloniki Macedonia International Airport | Su M T W Th F S | 10:50 | A319 | Infos |
PAN3918 | LGTS | Thessaloniki Macedonia International Airport | Su M T W Th F S | 10:05 | A319 | Infos |
PAN3902 | LIBR | Brindisi / Casale Airport | Su M T W Th F S | 15:15 | A319 | Infos |
PAN4244 | LICA | Lamezia Terme Airport | Su M T W Th F S | 16:55 | A319 | Infos |
PAN1009 | LICC | Catania / Fontanarossa Airport | Su M T W Th F S | 2:35 | A320 | Infos |
PAN1023 | LICC | Catania / Fontanarossa Airport | Su M T W Th F S | 10:35 | A320 | Infos |
PAN1037 | LICC | Catania / Fontanarossa Airport | Su M T W Th F S | 14:40 | A320 | Infos |
PAN3920 | LIEE | Cagliari / Elmas Airport | Su M T W Th F S | 16:55 | A319 | Infos |
PAN4198 | LIEE | Cagliari / Elmas Airport | Su M T W Th F S | 9:05 | A319 | Infos |
PAN1015 | LIEO | Olbia / Costa Smeralda Airport | Su M T W Th F S | 3:40 | A320 | Infos |
PAN3916 | LIEO | Olbia / Costa Smeralda Airport | Su M T W Th F S | 4:05 | A319 | Infos |
PAN3900 | LIRN | Nápoli / Capodichino International Airport | Su M T W Th F S | 9:20 | A319 | Infos |
PAN4242 | LIRN | Nápoli / Capodichino International Airport | Su M T W Th F S | 10:15 | A319 | Infos |
PAN268 | LOWW | Vienna International Airport | Su M T W Th F S | 6:15 | A320 | Infos |
PAN280 | LOWW | Vienna International Airport | Su M T W Th F S | 6:55 | A320 | Infos |
PAN288 | LOWW | Vienna International Airport | Su M T W Th F S | 15:10 | A320 | Infos |
PAN290 | LOWW | Vienna International Airport | Su M T W Th F S | 19:30 | A320 | Infos |
PAN294 | LOWW | Vienna International Airport | Su M T W Th F S | 15:10 | A320 | Infos |
PAN296 | LOWW | Vienna International Airport | Su M T W Th F S | 19:30 | A320 | Infos |
PAN298 | LOWW | Vienna International Airport | Su M T W Th F S | 6:15 | A320 | Infos |
PAN316 | LOWW | Vienna International Airport | Su M T W Th F S | 6:35 | A320 | Infos |
PAN324 | LOWW | Vienna International Airport | Su M T W Th F S | 17:25 | A320 | Infos |
PAN1050 | LOWW | Vienna International Airport | Su M T W Th F S | 15:10 | A320 | Infos |
PAN1052 | LOWW | Vienna International Airport | Su M T W Th F S | 19:30 | A320 | Infos |
PAN4816 | LOWW | Vienna International Airport | Su M T W Th F S | 15:10 | A320 | Infos |
PAN4818 | LOWW | Vienna International Airport | Su M T W Th F S | 19:30 | A320 | Infos |
PAN4828 | LOWW | Vienna International Airport | Su M T W Th F S | 11:20 | A320 | Infos |
PAN4848 | LOWW | Vienna International Airport | Su M T W Th F S | 15:10 | B738 | Infos |
PAN4850 | LOWW | Vienna International Airport | Su M T W Th F S | 19:30 | B738 | Infos |
PAN4860 | LOWW | Vienna International Airport | Su M T W Th F S | 11:20 | B738 | Infos |
PAN4872 | LOWW | Vienna International Airport | Su M T W Th F S | 11:20 | B738 | Infos |
PAN4876 | LOWW | Vienna International Airport | Su M T W Th F S | 6:55 | B738 | Infos |
PAN4932 | LOWW | Vienna International Airport | Su M T W Th F S | 11:20 | B738 | Infos |
PAN4946 | LOWW | Vienna International Airport | Su M T W Th F S | 6:15 | B738 | Infos |
PAN4978 | LOWW | Vienna International Airport | Su M T W Th F S | 19:30 | B738 | Infos |
CHA215 | LPPT | Lisbon Portela Airport | Su M T W Th F S | 11:00 UTC | A333 | Infos |
PAN3883 | LYPR | Pristina | Su M T W Th F S | 11:30 | A319 | Infos |
PAN3908 | LYPR | Pristina | Su M T W Th F S | 17:30 | A319 | Infos |
CHA167 | SAEZ | Ministro Pistarini International Airport | Su M T W Th F S | 00:00 UTC | B789 | Infos |
CHA309 | VABB | Chhatrapati Shivaji International Airport | Su M T W Th F S | 01:00 UTC | A339 | Infos |
CHA307 | VOTV | Trivandrum International Airport | Su M T W Th F S | 00:15 UTC | B77W | Infos |
CHA308 | VOTV | Trivandrum International Airport | Su M T W Th F S | 00:15 UTC | B77W | Infos |
Flug | Von | Herkunft | Tage | Arr. Zeit | Flugzeug | Info |
---|---|---|---|---|---|---|
PAN3907 | DTMB | Monastir Habib Bourguiba International Airport | Su M T W Th F S | 16:45 | A319 | Info |
PAN1571 | EDDS | Stuttgart | Su M T W Th F S | 10:10 | B738 | Info |
PAN3882 | EDDS | Stuttgart | Su M T W Th F S | 10:55 | A319 | Info |
PAN58 | EDDS | Stuttgart | Su M T W Th F S | 10:10 | A320 | Info |
PAN3686 | EDDS | Stuttgart | Su M T W Th F S | 5:20 | A319 | Info |
PAN3692 | EDDS | Stuttgart | Su M T W Th F S | 5:20 | A319 | Info |
PAN4239 | EDDS | Stuttgart | Su M T W Th F S | 21:15 | A319 | Info |
PAN689 | EDDS | Stuttgart | Su M T W Th F S | 5:50 | A320 | Info |
PAN3770 | EDDS | Stuttgart | Su M T W Th F S | 17:00 | A319 | Info |
PAN5051 | EDDS | Stuttgart | Su M T W Th F S | 14:50 | B738 | Info |
PAN1475 | EDDS | Stuttgart | Su M T W Th F S | 18:30 | B738 | Info |
PAN3794 | EDDS | Stuttgart | Su M T W Th F S | 18:30 | A319 | Info |
PAN5081 | EDDS | Stuttgart | Su M T W Th F S | 18:30 | B738 | Info |
PAN498 | EDDS | Stuttgart | Su M T W Th F S | 19:05 | A320 | Info |
PAN5117 | EDDS | Stuttgart | Su M T W Th F S | 5:50 | B738 | Info |
PAN4094 | EDDS | Stuttgart | Su M T W Th F S | 18:30 | A319 | Info |
PAN3858 | EDDS | Stuttgart | Su M T W Th F S | 5:50 | A319 | Info |
CHA118 | FACT | Cape Town International Airport | Su M T W Th F S | 07:34 UTC | B789 | Info |
PAN1008 | LBBG | Burgas Airport | Su M T W Th F S | 20:30 | A320 | Info |
PAN1004 | LDDU | Dubrovnik Airport | Su M T W Th F S | 20:55 | A320 | Info |
PAN1026 | LDDU | Dubrovnik Airport | Su M T W Th F S | 22:05 | A320 | Info |
PAN3915 | LDRI | Rijeka Airport | Su M T W Th F S | 19:50 | A319 | Info |
PAN3893 | LDSP | Split Airport | Su M T W Th F S | 8:40 | A319 | Info |
PAN3911 | LDSP | Split Airport | Su M T W Th F S | 8:00 | A319 | Info |
PAN1036 | LDSP | Split Airport | Su M T W Th F S | 13:55 | A320 | Info |
PAN3913 | LEIB | Ibiza Airport | Su M T W Th F S | 14:55 | A319 | Info |
PAN4197 | LEIB | Ibiza Airport | Su M T W Th F S | 8:10 | A319 | Info |
PAN1012 | LEIB | Ibiza Airport | Su M T W Th F S | 15:45 | A320 | Info |
PAN4644 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 21:15 | A320 | Info |
PAN3891 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 23:20 | A319 | Info |
PAN4660 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 21:00 | A320 | Info |
PAN3895 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 16:20 | A319 | Info |
PAN3897 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 23:05 | A319 | Info |
PAN3905 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 9:15 | A319 | Info |
PAN4712 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 20:20 | A320 | Info |
PAN4727 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 19:55 | A320 | Info |
PAN4241 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 8:50 | A319 | Info |
PAN1000 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 8:25 | A320 | Info |
PAN4584 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 21:00 | A320 | Info |
PAN1002 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 15:30 | A320 | Info |
PAN1006 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 13:20 | A320 | Info |
PAN4590 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 21:15 | A320 | Info |
PAN1014 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 22:50 | A320 | Info |
PAN1018 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 15:30 | A320 | Info |
PAN1020 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 22:50 | A320 | Info |
PAN4608 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 1:35 | A320 | Info |
PAN1028 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 8:10 | A320 | Info |
PAN1030 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 15:15 | A320 | Info |
PAN1032 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 21:55 | A320 | Info |
PAN1034 | LEPA | Palma De Mallorca Airport | Su M T W Th F S | 8:30 | A320 | Info |
PAN3925 | LGIR | Heraklion International Nikos Kazantzakis Airport | Su M T W Th F S | 21:45 | A319 | Info |
PAN1022 | LGIR | Heraklion International Nikos Kazantzakis Airport | Su M T W Th F S | 9:45 | A320 | Info |
PAN3887 | LGKO | Kos Airport | Su M T W Th F S | 10:00 | A319 | Info |
PAN3899 | LGKR | Ioannis Kapodistrias International Airport | Su M T W Th F S | 8:40 | A319 | Info |
PAN3923 | LGSA | Chania International Airport | Su M T W Th F S | 12:05 | A319 | Info |
PAN3889 | LGTS | Thessaloniki Macedonia International Airport | Su M T W Th F S | 16:40 | A319 | Info |
PAN3919 | LGTS | Thessaloniki Macedonia International Airport | Su M T W Th F S | 15:55 | A319 | Info |
PAN3903 | LIBR | Brindisi / Casale Airport | Su M T W Th F S | 21:00 | A319 | Info |
PAN4245 | LICA | Lamezia Terme Airport | Su M T W Th F S | 22:35 | A319 | Info |
PAN1010 | LICC | Catania / Fontanarossa Airport | Su M T W Th F S | 8:45 | A320 | Info |
PAN1024 | LICC | Catania / Fontanarossa Airport | Su M T W Th F S | 16:45 | A320 | Info |
PAN1038 | LICC | Catania / Fontanarossa Airport | Su M T W Th F S | 21:05 | A320 | Info |
PAN3921 | LIEE | Cagliari / Elmas Airport | Su M T W Th F S | 22:20 | A319 | Info |
PAN4199 | LIEE | Cagliari / Elmas Airport | Su M T W Th F S | 14:25 | A319 | Info |
PAN3917 | LIEO | Olbia / Costa Smeralda Airport | Su M T W Th F S | 9:00 | A319 | Info |
PAN1016 | LIEO | Olbia / Costa Smeralda Airport | Su M T W Th F S | 8:35 | A320 | Info |
PAN3901 | LIRN | Nápoli / Capodichino International Airport | Su M T W Th F S | 14:30 | A319 | Info |
PAN4243 | LIRN | Nápoli / Capodichino International Airport | Su M T W Th F S | 15:25 | A319 | Info |
PAN1051 | LOWW | Vienna International Airport | Su M T W Th F S | 18:50 | A320 | Info |
PAN287 | LOWW | Vienna International Airport | Su M T W Th F S | 14:30 | A320 | Info |
PAN289 | LOWW | Vienna International Airport | Su M T W Th F S | 18:50 | A320 | Info |
PAN293 | LOWW | Vienna International Airport | Su M T W Th F S | 14:30 | A320 | Info |
PAN295 | LOWW | Vienna International Airport | Su M T W Th F S | 18:50 | A320 | Info |
PAN297 | LOWW | Vienna International Airport | Su M T W Th F S | 5:40 | A320 | Info |
PAN315 | LOWW | Vienna International Airport | Su M T W Th F S | 5:55 | A320 | Info |
PAN323 | LOWW | Vienna International Airport | Su M T W Th F S | 16:35 | A320 | Info |
PAN4931 | LOWW | Vienna International Airport | Su M T W Th F S | 10:40 | B738 | Info |
PAN4945 | LOWW | Vienna International Airport | Su M T W Th F S | 5:40 | B738 | Info |
PAN4977 | LOWW | Vienna International Airport | Su M T W Th F S | 18:50 | B738 | Info |
PAN4815 | LOWW | Vienna International Airport | Su M T W Th F S | 14:30 | A320 | Info |
PAN4817 | LOWW | Vienna International Airport | Su M T W Th F S | 18:50 | A320 | Info |
PAN4827 | LOWW | Vienna International Airport | Su M T W Th F S | 10:40 | A320 | Info |
PAN4847 | LOWW | Vienna International Airport | Su M T W Th F S | 14:30 | B738 | Info |
PAN4849 | LOWW | Vienna International Airport | Su M T W Th F S | 18:50 | B738 | Info |
PAN4859 | LOWW | Vienna International Airport | Su M T W Th F S | 10:40 | B738 | Info |
PAN4871 | LOWW | Vienna International Airport | Su M T W Th F S | 10:40 | B738 | Info |
PAN267 | LOWW | Vienna International Airport | Su M T W Th F S | 5:35 | A320 | Info |
PAN4875 | LOWW | Vienna International Airport | Su M T W Th F S | 5:55 | B738 | Info |
PAN279 | LOWW | Vienna International Airport | Su M T W Th F S | 5:55 | A320 | Info |
PAN1049 | LOWW | Vienna International Airport | Su M T W Th F S | 14:30 | A320 | Info |
PAN3884 | LYPR | Pristina | Su M T W Th F S | 17:05 | A319 | Info |
PAN3909 | LYPR | Pristina | Su M T W Th F S | 23:05 | A319 | Info |
CHA115 | VHHH | Hong Kong Int. Airport | Su M T W Th F S | 06:54 UTC | B789 | Info |
CHA116 | VHHH | Hong Kong Int. Airport | Su M T W Th F S | 06:54 UTC | B789 | Info |
Datum | Flug | Nach | Zielflughafen | Pilot | Flugzeit | Flugzeug | Zeigen |
---|---|---|---|---|---|---|---|
12.08.2024 | CHA310 | VABB | Chhatrapati Shivaji International Airport | Maximilian N | 07.45 | B77W | PIREP anzeige |
09.08.2024 | CHA274 | ENGM | Oslo Gardermoen Airport | Marcel V | 01.39 | A20N | PIREP anzeige |
02.08.2024 | CHA274 | ENGM | Oslo Gardermoen Airport | Marcel V | 01.43 | A20N | PIREP anzeige |
31.07.2024 | CHA274 | ENGM | Oslo Gardermoen Airport | Marcel V | 01.34 | A20N | PIREP anzeige |
28.07.2024 | CHA258 | ENGM | Oslo Gardermoen Airport | Frank P | 01.21 | B77W | PIREP anzeige |
28.07.2024 | CHA259 | ENGM | Oslo Gardermoen Airport | Marcel V | 01.35 | A20N | PIREP anzeige |
27.07.2024 | PAN59 | EDDS | Stuttgart | Marcel V | 01.04 | A320 | PIREP anzeige |
25.07.2024 | CHA239 | ENGM | Oslo Gardermoen Airport | Pascal Ku | 01.36 | A333 | PIREP anzeige |
25.07.2024 | PAN1031 | LEPA | Palma De Mallorca Airport | Marcel V | 02.13 | A320 | PIREP anzeige |
24.07.2024 | PAN4818 | LOWW | Vienna International Airport | Marcel V | 01.28 | A320 | PIREP anzeige |
24.07.2024 | PAN1033 | LEPA | Palma De Mallorca Airport | Marcel V | 02.16 | A320 | PIREP anzeige |
22.07.2024 | PAN499 | EDDS | Stuttgart | Marcel V | 01.09 | A320 | PIREP anzeige |
17.07.2024 | PAN1572 | EDDS | Stuttgart | Marcel V | 01.10 | B738 | PIREP anzeige |
16.07.2024 | PAN1572 | EDDS | Stuttgart | Marcel V | 01.12 | B738 | PIREP anzeige |
09.07.2024 | PAN5052 | EDDS | Stuttgart | Marcel V | 01.14 | B738 | PIREP anzeige |
11.05.2024 | CHA211 | LFBO | Toulouse-Blagnac Airport | Dominic Pott | 01.54 | A333 | PIREP anzeige |
30.04.2024 | CHA209 | LIRF | Leonardo Da Vinci Int. Airport | Dominic Pott | 02.07 | PIREP anzeige | |
26.04.2024 | CHA206 | VIDP | Indira Gandhi International Airport | Dominic Pott | 07.57 | PIREP anzeige | |
25.04.2024 | CHA204 | LPPT | Lisbon Portela Airport | Dominic Pott | 02.58 | PIREP anzeige | |
24.04.2024 | CHA202 | ENGM | Oslo Gardermoen Airport | Dominic Pott | 01.36 | PIREP anzeige | |
22.04.2024 | CHA200 | MDPC | Punta Cana International Airport | Dominic Pott | 09.27 | PIREP anzeige | |
21.04.2024 | CHA196 | ENGM | Oslo Gardermoen Airport | Patrick H | 01.28 | B789 | PIREP anzeige |
19.04.2024 | CHA192 | LFMN | Nice-Côte d'Azur Airport | Dominic Pott | 01.45 | PIREP anzeige | |
16.04.2024 | CHA188 | LEMD | Madrid Barajas International Airport | Dominic Pott | 02.33 | PIREP anzeige | |
14.04.2024 | CHA185 | RJTT | Tokyo International Airport | Patrick H | 12.15 | B748 | PIREP anzeige |
12.04.2024 | CHA182 | VHHH | Hong Kong Int. Airport | Dominic Pott | 11.42 | PIREP anzeige | |
11.04.2024 | CHA180 | EGCC | Manchester Airport | Dominic Pott | 01.37 | PIREP anzeige | |
06.04.2024 | CHA168 | VHHH | Hong Kong Int. Airport | Patrick H | 10.37 | B789 | PIREP anzeige |
04.04.2024 | CHA162 | DTTA | Tunis Carthage International Airport | Dominic Pott | 02.38 | PIREP anzeige | |
01.04.2024 | CHA153 | ENGM | Oslo Gardermoen Airport | Dominic Pott | 01.30 | PIREP anzeige | |
31.03.2024 | CHA150 | OMDB | Dubai International Airport | Dominic Pott | 06.29 | PIREP anzeige | |
29.03.2024 | CHA144 | ESSA | Stockholm-Arlanda Airport | Marcel V | 01.43 | B738 | PIREP anzeige |
28.03.2024 | CHA142 | EDDF | Frankfurt/Main Intl. Airport | Dominic Pott | 01.02 | PIREP anzeige | |
28.03.2024 | CHA139 | EDDS | Stuttgart | Marcel V | 00.59 | B738 | PIREP anzeige |
19.03.2024 | CHA131 | EDDF | Frankfurt/Main Intl. Airport | Patrick H | 00.54 | B789 | PIREP anzeige |
18.03.2024 | CHA126 | BIKF | Keflavik International Airport | Dominic Pott | 03.17 | PIREP anzeige | |
17.03.2024 | CHA125 | SBGR | Guarulhos - Governador André Franco Montoro International Airport | Patrick H | 12.08 | B789 | PIREP anzeige |
26.11.2023 | CHA117 | FACT | Cape Town International Airport | Patrick H | 11.09 | B789 | PIREP anzeige |
19.11.2023 | CHA112 | WSSS | Singapore Changi International Airport | Patrick H | 11.26 | B789 | PIREP anzeige |
16.11.2023 | CHA108 | BIKF | Keflavik International Airport | Patrick H | 03.24 | PIREP anzeige | |
12.11.2023 | CHA106 | LSZH | Zürich Airport | Patrick H | 01.08 | PIREP anzeige | |
11.11.2023 | CHA104 | ENBR | Bergen Airport Flesland | Patrick H | 01.35 | PIREP anzeige |
Datum | Flug | Von | Herkunft | Pilot | Flugzeit | Flugzeug | Zeigen |
---|---|---|---|---|---|---|---|
11.08.2024 | CHA305 | EDDM | Munich International Airport | Maximilian N | 00.50 | A339 | PIREP anzeigen |
08.08.2024 | CHA272 | ENGM | Oslo Gardermoen Airport | Marcel V | 01.34 | A20N | PIREP anzeigen |
01.08.2024 | CHA272 | ENGM | Oslo Gardermoen Airport | Marcel V | 01.42 | A20N | PIREP anzeigen |
31.07.2024 | CHA272 | ENGM | Oslo Gardermoen Airport | Marcel V | 01.31 | A20N | PIREP anzeigen |
27.07.2024 | CHA257 | ENGM | Oslo Gardermoen Airport | Marcel V | 01.40 | A20N | PIREP anzeigen |
27.07.2024 | CHA255 | ENGM | Oslo Gardermoen Airport | Frank P | 01.50 | B77W | PIREP anzeigen |
26.07.2024 | PAN1014 | LEPA | Palma De Mallorca Airport | Marcel V | 02.24 | A320 | PIREP anzeigen |
25.07.2024 | PAN4827 | LOWW | Vienna International Airport | Marcel V | 01.30 | A320 | PIREP anzeigen |
24.07.2024 | PAN1032 | LEPA | Palma De Mallorca Airport | Marcel V | 02.25 | A320 | PIREP anzeigen |
23.07.2024 | PAN498 | EDDS | Stuttgart | Marcel V | 01.02 | A320 | PIREP anzeigen |
22.07.2024 | PAN498 | EDDS | Stuttgart | Marcel V | 00.58 | A320 | PIREP anzeigen |
17.07.2024 | PAN1571 | EDDS | Stuttgart | Marcel V | 01.08 | B738 | PIREP anzeigen |
13.07.2024 | PAN5051 | EDDS | Stuttgart | Marcel V | 00.58 | B738 | PIREP anzeigen |
27.06.2024 | CHA217 | EDDF | Frankfurt/Main Intl. Airport | Dominic Pott | 01.31 | B77W | PIREP anzeigen |
23.05.2024 | CHA214 | ENGM | Oslo Gardermoen Airport | Patrick H | 01.25 | B789 | PIREP anzeigen |
14.05.2024 | CHA212 | LFBO | Toulouse-Blagnac Airport | Dominic Pott | 01.49 | A333 | PIREP anzeigen |
03.05.2024 | CHA210 | LIRF | Leonardo Da Vinci Int. Airport | Dominic Pott | 01.56 | PIREP anzeigen | |
28.04.2024 | CHA208 | VIDP | Indira Gandhi International Airport | Dominic Pott | 07.55 | PIREP anzeigen | |
26.04.2024 | CHA205 | LPPT | Lisbon Portela Airport | Dominic Pott | 03.01 | PIREP anzeigen | |
24.04.2024 | CHA203 | ENGM | Oslo Gardermoen Airport | Dominic Pott | 01.32 | PIREP anzeigen | |
23.04.2024 | CHA201 | MDPC | Punta Cana International Airport | Dominic Pott | 09.39 | PIREP anzeigen | |
21.04.2024 | CHA198 | LSZH | Zürich Airport | Dominic Pott | 01.07 | PIREP anzeigen | |
20.04.2024 | CHA194 | RJTT | Tokyo International Airport | Patrick H | 13.24 | B748 | PIREP anzeigen |
18.04.2024 | CHA191 | KATL | Hartsfield Jackson Atlanta International Airport | Dominic Pott | 8.00 | PIREP anzeigen | |
15.04.2024 | CHA187 | VHHH | Hong Kong Int. Airport | Dominic Pott | 13.46 | PIREP anzeigen | |
13.04.2024 | CHA184 | EDDF | Frankfurt/Main Intl. Airport | Patrick H | 00.47 | B748 | PIREP anzeigen |
11.04.2024 | CHA181 | EGCC | Manchester Airport | Dominic Pott | 01.24 | PIREP anzeigen | |
11.04.2024 | CHA179 | HECA | Cairo International Airport | Dominic Pott | 04.04 | PIREP anzeigen | |
07.04.2024 | CHA171 | VHHH | Hong Kong Int. Airport | Patrick H | 13.22 | B789 | PIREP anzeigen |
04.04.2024 | CHA160 | BIKF | Keflavik International Airport | Dominic Pott | 03.20 | PIREP anzeigen | |
01.04.2024 | CHA152 | OMDB | Dubai International Airport | Dominic Pott | 06.14 | PIREP anzeigen | |
31.03.2024 | CHA148 | KLAS | McCarran International Airport | Patrick H | 10.31 | B789 | PIREP anzeigen |
30.03.2024 | CHA149 | EDDF | Frankfurt/Main Intl. Airport | Dominic Pott | 00.48 | PIREP anzeigen | |
30.03.2024 | CHA146 | ESSA | Stockholm-Arlanda Airport | Marcel V | 02.32 | B738 | PIREP anzeigen |
29.03.2024 | CHA143 | EDDS | Stuttgart | Marcel V | 01.02 | B738 | PIREP anzeigen |
28.03.2024 | CHA140 | EGLL | London Heathrow Airport | Dominic Pott | 01.26 | PIREP anzeigen | |
19.03.2024 | CHA130 | SAEZ | Ministro Pistarini International Airport | Patrick H | 13.02 | B789 | PIREP anzeigen |
